Rates Complete COPFCU rates for all services
Loans
Auto, Truck & Motorcycle Loans
Rate | Term |
---|---|
From 2.99% APR**^ | Up to 76 Months |
From 4.74% APR**^ | Up to 84 Months |
Boat & RV Loans
Rate | Term | Minimum Loan Amount |
---|---|---|
From 4.99% APR**^ | To 60 Months | Any |
From 4.49% APR**^ | 61 to 76 Months | $20,000 |
From 5.49% APR**^ | 77 to 120 Months | $35,000 |
From 6.99% APR**^ | 121 to 180 Months | $50,000 |
Visa Credit Cards
Rate |
---|
From 9.99% APR** |
Personal Loans
Rate | Term |
---|---|
From 8.49% APR**^ | Up to 60 Months |
Student Loans
Rate | Term |
---|---|
Variable rates from 3.75% APR** | Up to 25 Years |
Fixed rates from 4.25% APR** | Up to 10 Years |
Student Loan Refinance
Rate | Term |
---|---|
Variable rates from 3.25% APR** | Up to 15 Years |
Fixed rates from 4.00% APR** | Up to 15 Years |
Home Loans
Purchase / Refinance Mortgage
Term | Rate |
---|---|
30-Year Fixed FHA | From 3.000% |
15-Year Fixed FHA | From 2.250% |
30-Year Fixed VA | From 3.125% |
15-Year Fixed VA | From 2.625% |
30-Year Fixed Conventional | From 3.375% |
20-Year Fixed Conventional | From 2.875% |
15-Year Fixed Conventional | From 2.625% |
10-Year Fixed Conventional | From 2.500% |
30-Year Fixed Rural Development | From 3.000% |
Home Equity
Term | Rate |
---|---|
5-Year Fixed | From 4.25% APR** |
10-Year Fixed | From 4.75% APR** |
15-Year Fixed | From 5.25% APR** |
Home Equity Line-of-Credit
Term | Rate |
---|---|
10-Year Draw / 10-Year Repayment | Variable rates from 3.75% APR** |
Personal Checking
Elite Interest Checking
Balance | Rate | APY |
---|---|---|
$0 - $1,499.99 | .05% | .05% |
$1,500.00+ | .15% | .15% |
50+ Interest Checking
Rate | APY |
---|---|
.05% | .05% |
HSA Checking
Balance | Rate | APY |
---|---|---|
$50.00 - $2,499.99 | .05% | .05% |
$2,500.00 - $9,999.99 | .10% | .10% |
$10,000+ | .15% | .15% |
Savings & Investments
Savings (Share)
Rate | APY |
---|---|
.05% | .05% |
IRA Savings
Rate | APY |
---|---|
.10% | .10% |
Money Market
Balance | Rate | APY |
---|---|---|
$2,000 - $9,999.99 | Up to .30% | .30%* |
$10,000 - $24,999.99 | Up to .35% | .35%* |
$25,000 - $49,999.99 | Up to .35% | .35%* |
$50,000.00 - $99,999.99 | Up to .40% | .40%* |
$100,000+ | Up to .45% | .45%* |
Certificates / IRA Certificates
Period | Rate | APY | Min. |
---|---|---|---|
Youth 12 mo. | 3.928% | 4.00% | $250 |
3 mo. | Up to .300% | .30%* | $1000 |
6 mo. | Up to 0.400% | 0.40%* | $1000 |
9 mo. | Up to 0.449% | 0.45%* | $1000 |
12 mo. | Up to 0.498% | 0.50%* | $1000 |
18 mo. | Up to 0.598% | 0.60%* | $1000 |
24 mo. | Up to 0.648% | 0.65%* | $1000 |
30 mo. | Up to 0.697% | 0.70%* | $1000 |
36 mo. | Up to 0.747% | 0.75%* | $1000 |
48 mo. | Up to 0.796% | 0.80%* | $1000 |
60 mo. | Up to 0.945% | 0.95%* | $1000 |
Business Checking
Elite Business Interest Checking
Rate | APY |
---|---|
.05% | .05% |
* Rate quoted includes the maximum Member Rewards rate bonus.
** APR – Annual Percentage Rate. Rates are subject to change without notice. Your actual rate may be higher based on your Member Rewards status and your overall credit profile.
^ Includes the maximum Member Rewards rate discount.
APY – Annual Percentage Yield. Rates are subject to change without notice. Your actual rate may be lower based on your Member Rewards status.