Login With Your Browser
Mobile Banking Login
New Account & Loan Suffixes
Checking / Savings
Account | New Suffix |
---|---|
Primary Savings | 000 |
Additional Savings | 001 - 015 |
Money Market | 020 - 025 |
Secure, Freedom and Basic Checking | 100 - 105 |
HSA Checking | 150 - 155 |
Traditional IRA | 200 |
Roth IRA | 210 |
Educational IRA | 220 |
Mortgage Escrow Savings | 270 - 271 |
Certificates: 3-Month to 5-Year Terms | 300 - 330 |
HSA Certificates: 3-Month to 5-Year Terms | 350 - 375 |
IRA Certificates: 3-Month to 5-Year Terms | 400 - 425 |
Small Business Checking
Account | New Suffix |
---|---|
Small Business | 110 - 115 |
Business Edge | 120 - 125 |
Business Premier | 130 - 135 |
Loans
Loan | New Suffix |
---|---|
New Auto | 500 - 505 |
Used Auto | 510 - 515 |
Other Secured: Motorcycle, Boat, RV, etc. | 520 - 525 |
Share Secured | 530 - 535 |
Signature / Personal | 540 - 545 |
Quick Loan | 560 - 565 |
Mortgage | 700 - 705 |
Home Equity Fixed | 710 - 715 |
Home Equity Variable / Line of Credit | 810 - 812 |
Online Banking Login